<?xml version="1.0" encoding="windows-1250"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Zenith v4 &#187; Razer</title>
	<atom:link href="http://pczenith.com/blog/tag/razer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pczenith.com/blog</link>
	<description>Hardware and software under the scope!</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review [ENG]: Razer Lycosa Gaming Keyboard</title>
		<link>http://pczenith.com/blog/2008/10/22/review-eng-razer-lycosa-gaming-keyboard/</link>
		<comments>http://pczenith.com/blog/2008/10/22/review-eng-razer-lycosa-gaming-keyboard/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:31:30 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gaming Keyboard]]></category>
		<category><![CDATA[hardwaresecrets]]></category>
		<category><![CDATA[Lycosa]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://pczenith.com/blog/?p=690</guid>
		<description><![CDATA[At first glance, the rubber coating makes a good first impression until you notice that the letters are virtually invisible without the keyboard being hooked to a PC and the backlighting option turned on. From the rear side, there’s a cable with two USB outputs and two separate audio outputs. Unfortunately, the Lycosa requires two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pczenith.com/blog/wp-content/uploads/2008/10/razer-lycosa.jpg"><img class="alignnone size-medium wp-image-691" title="razer-lycosa" src="http://pczenith.com/blog/wp-content/uploads/2008/10/razer-lycosa.jpg" alt="" width="300" height="225" /></a></p>
<p>At first glance, the rubber coating makes a good first impression until you notice that the letters are virtually invisible without the keyboard being hooked to a PC and the backlighting option turned on. From the rear side, there’s a cable with two USB outputs and two separate audio outputs. Unfortunately, the Lycosa requires two USB ports from your PC while giving back a single spare USB input on its top edge – an unfair trade-off. Of course Razer intended to keep a clear channel for the data stream concerning typing reactiveness, but we still think it’s a bit of overzealousness and waste of a USB port. Once the Lycosa is hooked to your PC, you can plug a mouse and headset to the connections in its top edge. <span></span><a href="http://www.hardwaresecrets.com/article/632" target="_blank">Razer Lycosa @ HardwareSecrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pczenith.com/blog/2008/10/22/review-eng-razer-lycosa-gaming-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review [ENG]: Razer Everglide DKTBoard</title>
		<link>http://pczenith.com/blog/2008/10/20/review-eng-razer-everglide-dktboard/</link>
		<comments>http://pczenith.com/blog/2008/10/20/review-eng-razer-everglide-dktboard/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:30:17 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[Mice/keyboards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[burnoutpc]]></category>
		<category><![CDATA[DKTBoard]]></category>
		<category><![CDATA[Everglide]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://pczenith.com/blog/?p=639</guid>
		<description><![CDATA[The Everglide DKTBoard is something different than the Razer Lycosa we looked at a while ago. The DKTBoard is much more humble, its design is sleek and simplistic. The blue led lighting makes it stand out a bit but apart from that it looks like any other small sized keyboard. But the quality is good, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pczenith.com/blog/wp-content/uploads/2008/10/dkt-main.jpg"><img class="alignnone size-medium wp-image-640" title="dkt-main" src="http://pczenith.com/blog/wp-content/uploads/2008/10/dkt-main-281x300.jpg" alt="" width="281" height="300" /></a></p>
<p>The <strong>Everglide DKTBoard </strong>is something different than the Razer Lycosa we looked at a while ago. The DKTBoard is much more humble, its design is sleek and simplistic. The blue led lighting makes it stand out a bit but apart from that it looks like any other small sized keyboard. But the quality is good, the keys are responsive and the led lighting shows through the keys and around each one to make them readable and very usable in the dark. Especially useful when you’re a LAN gamer and you’re in a darker environment. The DKTBoard does everything right, except for the missing mute button and the directional keys being so close to the enter button.  This is a great keyboard for just under 50 dollars, which makes it a very attractive keyboard if you’re in the market for a new gaming keyboard without all the whistles and bells. <span></span><a href="http://www.burnoutpc.com/modules/smartsection/item.php?itemid=307" target="_blank">Everglide DKTBoard @ BurnOutPC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pczenith.com/blog/2008/10/20/review-eng-razer-everglide-dktboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review [ENG]: Razer Destructor Mouse Pad &amp; Piranha Communicator Headset</title>
		<link>http://pczenith.com/blog/2008/10/12/review-eng-razer-destructor-mouse-pad-piranha-communicator-headset/</link>
		<comments>http://pczenith.com/blog/2008/10/12/review-eng-razer-destructor-mouse-pad-piranha-communicator-headset/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:33:54 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[Mouse surfaces]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[3dxtreme]]></category>
		<category><![CDATA[destructor]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[piranha]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://pczenith.com/blog/?p=525</guid>
		<description><![CDATA[Overall my experience with the Razer Destructor has been great; however you will need to make sure you have the desktop real estate for a mouse pad this big. The mouse tracks extremely well on this surface and I have tested everything from a $5 optical mouse to my Logitech G-9. The hard sell here [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pczenith.com/blog/wp-content/uploads/2008/10/razer-destructor-piranha.jpg"><img class="alignnone size-medium wp-image-526" title="razer-destructor-piranha" src="http://pczenith.com/blog/wp-content/uploads/2008/10/razer-destructor-piranha-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Overall my experience with the <strong>Razer Destructor </strong>has been great; however you will need to make sure you have the desktop real estate for a mouse pad this big. The mouse tracks extremely well on this surface and I have tested everything from a $5 optical mouse to my Logitech G-9. The hard sell here is going to be the price; $40 for a mouse pad might be tough to swallow. If you are serious about gaming or your mouse tracking is important to you – possibly desktop editors – then you will want to have the best. The Razer Destructor is the best mouse pad on the market.</p>
<p>The <strong>Razer Piranha</strong> supports most operating systems and is even internet telephony compatible. The Piranha Communicator’s sound is incredible. Delivering crisp highs, and deep lows I have been using these headphones every single day since receiving them for this review. Also, listening to music or using them while watching movies the Razer Piranha Communicator Headset just shines. I can honestly say I love the Razer Piranha Communicator headset. Priced about $60 the Razer Piranha is well worth the price tag. Read more @ <a href="http://www.3dxtreme.net/index.php?id=razerdestructrorpiranhap1">3DXtreme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pczenith.com/blog/2008/10/12/review-eng-razer-destructor-mouse-pad-piranha-communicator-headset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test [CRO]: Razer Copperhead vs. Logitech G5</title>
		<link>http://pczenith.com/blog/2008/09/14/test-razer-copperhead-vs-logitech-g5/</link>
		<comments>http://pczenith.com/blog/2008/09/14/test-razer-copperhead-vs-logitech-g5/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:41:54 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[Mice/keyboards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[copperhead]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[recenzija]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://pczenith.com/blog/?p=293</guid>
		<description><![CDATA[Nakon testiranja ova dva modela mogu samo reći da se radi uistinu o vrhunskim miševima izvrsne ergonomije i cjelokupne kvalitete izrade. Miševima ne manjka opcija, štoviše, većini korisnika i igrača će opcija biti i previše, posebno kod Razer-a koji je u svojem softveru ponudio cijeli mali sustav podešenja ama baš svakog paramentra koji bi mogao [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: x-small; font-family: Trebuchet MS;"><span style="color: #990000;"><a href="http://www.pczenith.com/darco/test_razer_logitech_g5.php"><img class="aligncenter" src="http://www.pczenith.com/darco/images/recenzije/razer_logitech_test.jpg" border="0" alt="" width="150" height="100" /></a></span></span></p>
<p>Nakon testiranja ova dva modela            mogu samo reći da se radi uistinu o vrhunskim miševima izvrsne ergonomije            i cjelokupne kvalitete izrade. Miševima ne manjka opcija, štoviše, većini            korisnika i igrača će opcija biti i previše, posebno kod Razer-a koji            je u svojem softveru ponudio cijeli mali sustav podešenja ama baš svakog            paramentra koji bi mogao utjecati na performanse. G5, s druge strane,            nudi standardne opcije podešenja plus nekoliko finesa kao što su profili            za svaku tipku na mišu ovisno o aplikaciji i podešenja različitog stupnja            osjetljivosti za x i y os. Miševi su u svim našim testovima pokazali            izuzetnu preciznost na kojoj god podlozi bili i niti jedan bug nismo            primjetili za vrijeme testiranja.</p>
]]></content:encoded>
			<wfw:commentRss>http://pczenith.com/blog/2008/09/14/test-razer-copperhead-vs-logitech-g5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review [CRO]: Razer eXactMat surface</title>
		<link>http://pczenith.com/blog/2008/09/14/recenzija-razer-exactmat/</link>
		<comments>http://pczenith.com/blog/2008/09/14/recenzija-razer-exactmat/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:19:58 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[Mouse surfaces]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[eXactMat]]></category>
		<category><![CDATA[podloga]]></category>
		<category><![CDATA[Razer]]></category>

		<guid isPermaLink="false">http://pczenith.com/blog/?p=257</guid>
		<description><![CDATA[Aluminijska osnovica daje joj fizičku izdržljivost, a osim toga obje površine su od materijala otpornog na habanje pa se neće dogoditi da se podloga izliže nakon samo nekoliko sati igranja (testirano sa World of Warcraft . Podloga na sebi također ima i četiri gumena stabilizatora koji povečavaju trenje i sprečavaju kliznje podloge po radnoj površini. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: x-small; font-family: Trebuchet MS;"><span style="color: #990000;"><a href="http://www.pczenith.com/mad_dog/razer_exact_mat.php"><img class="aligncenter" src="http://www.pczenith.com/darco/images/recenzije/razer_exactmat.jpg" border="0" alt="" width="150" height="129" /></a><a href="http://www.pczenith.com/mad_dog/razer_exact_mat.php"><br />
</a></span></span></p>
<p>Aluminijska osnovica daje            joj fizičku izdržljivost, a osim toga obje površine su od materijala            otpornog na habanje pa se neće dogoditi da se podloga izliže nakon samo            nekoliko sati igranja (testirano sa World of Warcraft <img src='http://pczenith.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Podloga na            sebi također ima i četiri gumena stabilizatora koji povečavaju trenje            i sprečavaju kliznje podloge po radnoj površini. Ukoliko ste ljubitelj            podloga za miš klasične veličine onda će vas razveseliti činjenica da            su dimenzije ove podloge (265 x 330 mm x 2.5 mm) kao stvorene za upotrebu            kod kuće i na radnom mjestu.</p>
<p><a href="http://www.pczenith.com/mad_dog/razer_exact_mat.php">Link na recenziju</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pczenith.com/blog/2008/09/14/recenzija-razer-exactmat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
